Programs and Tuition Fees
FACULTY OF EDUCATION
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Foreign Language Education (English Teaching) | English | 4 | 5.800 | 4.930 |
Elementary Education | Turkish | 4 | 5.000 | 4.250 |
Educational Sciences | Turkish | 4 | 5.000 | 4.250 |
FACULTY OF ARTS & SCIENCE
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
English Language and Literature | English | 4 | 5.800 | 4.930 |
Mathematics and Computer Science | Turkish | 4 | 5.000 | 4.250 |
Molecular Biology and Genetics | Turkish | 4 | 5.000 | 4.250 |
Psychology | Turkish | 4 | 5.000 | 4.250 |
Turkish Language and Literature | Turkish | 4 | 5.000 | 4.250 |
FACULTY OF LAW
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Law | Turkish | 5 | 7.400 | 6.290 |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Entrepreneurship | Turkish | 4 | 5.000 | 4.250 |
Economics | Turkish | 4 | 5.000 | 4.250 |
Business Administration | Turkish | 4 | 5.000 | 4.250 |
Business Administration | English | 4 | 5.800 | 4.930 |
International Relations | English | 4 | 5.800 | 4.930 |
International Trade | English | 4 | 5.800 | 4.930 |
International Trade | Turkish | 4 | 5.000 | 4.250 |
FACULTY OF ARCHITECTURE
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Architecture | Turkish | 4 | 7.400 | 6.290 |
Architecture | English | 4 | 7.400 | 6.290 |
Interior Architecture and Environmental Design | Turkish | 4 | 5.000 | 4.250 |
Interior Architecture and Environmental Design | English | 4 | 5.800 | 5.200 |
FACULTY OF ENGINEERING
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Computer Engineering | English | 4 | 5.800 | 4.930 |
Electric and Electronic Engineering | English | 4 | 5.800 | 4.930 |
Industrial Engineering | English | 4 | 5.800 | 4.930 |
Civil Engineering | English | 4 | 5.800 | 4.930 |
Civil Engineering | Turkish | 4 | 5.000 | 4.250 |
FACULTY OF ART AND DESIGN
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Cartoon and Animation | Turkish | 4 | 5.000 | 4.250 |
Communication Design | Turkish | 4 | 5.000 | 4.250 |
Communication Arts | Turkish | 4 | 5.000 | 4.250 |
Art Management | Turkish | 4 | 5.000 | 4.250 |
Cinema and Television | Turkish | 4 | 5.000 | 4.250 |
New Media and Communication Systems | Turkish | 4 | 5.000 | 4.250 |
FACULTY OF HEALTH SCIENCES
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Nutrition and Dietetics | Turkish | 4 | 5.000 | 4.250 |
Physiotherapy and Rehabilitation | Turkish | 4 | 5.000 | 4.250 |
Nursing | Turkish | 4 | 5.000 | 4.250 |
VOCATIONAL SCHOOL OF JUSTICE
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Justice | Turkish | 2 | 3.000 | 2.550 |
VOCATIONAL SCHOOL
Language of Program | Duration (Year) | Tuition Fee (USD) | After Discount (USD) | |
Justice | Turkish | 2 | 3.000 | 2.550 |
Culinary Arts | Turkish | 2 | 3.000 | 2.550 |
Civil Aviation Cabin Services | Turkish | 2 | 3.000 | 2.550 |
Aircraft Technology | Turkish | 2 | 3.000 | 2.550 |
Banking and Insurance | Turkish | 2 | 3.000 | 2.550 |
Foreign Trade | Turkish | 2 | 3.000 | 2.550 |
Graphic Design | Turkish | 2 | 3.000 | 2.550 |
Public Relations and Publicity | Turkish | 2 | 3.000 | 2.550 |
Aviation Logistics | Turkish | 2 | 3.000 | 2.550 |
Business Management | Turkish | 2 | 3.000 | 2.550 |
Logistics | Turkish | 2 | 3.000 | 2.550 |
Fashion Design | Turkish | 2 | 3.000 | 2.550 |
Health Care Managament | Turkish | 2 | 3.000 | 2.550 |
Civil Aviation Cabin Services | Turkish | 2 | 3.000 | 2.550 |
Civil Air Transportation Management | Turkish | 2 | 3.000 | 2.550 |
Tourism and Hotel Management | Turkish | 2 | 3.000 | 2.550 |
Computer Programming | Turkish | 2 | 3.000 | 2.550 |
Radio and Television Technology | Turkish | 2 | 3.000 | 2.550 |
Air Conditioning and Refrigeration | Turkish | 2 | 3.000 | 2.550 |
Child Development | Turkish | 2 | 3.000 | 2.550 |
Aircraft Technology | Turkish | 2 | 3.000 | 2.550 |
Opticianry | Turkish | 2 | 3.000 | 2.550 |
Construction Technology | Turkish | 2 | 3.000 | 2.550 |