Programs and Tuition Fees
FACULTY OF ENGINEERING AND ARCHITECTURE
Language of Program | Tuition Fee (USD) | After Discount (USD) | Duration (Year) | |
Electrical and Electronics Engineering | English | 7.500 | 3.000 | 4 |
Software Engineering | English | 7.500 | 3.000 | 4 |
Computer Engineering | English | 7.500 | 3.000 | 4 |
Industrial Engineering | English | 7.500 | 3.000 | 4 |
FACULTY OF FINE ARTS AND DESIGN
Language of Program | Tuition Fee (USD) | After Discount (USD) | Duration (Year) | |
Interior Architecture and Environmental Design | English | 7.500 | 3.000 | 4 |
Film Design and Management | English | 7.500 | 3.000 | 4 |
Media and Communication | English | 7.500 | 3.000 | 4 |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES
Language of Program | Tuition Fee (USD) | After Discount (USD) | Duration (Year) | |
Management Information Systems | English | 7.500 | 3.000 | 4 |
Psychology | English | 7.500 | 3.000 | 4 |
Translation and Interpretation | English | 7.500 | 3.000 | 4 |